Sample type | Aqueous-based solution |
Sample volume | 20 ± 1 μL |
Test time | 90 seconds |
Sample capacity | Single sample |
Units | mOsm/kg H2O |
Resolution | 1 mOsm/kg H2O |
Range | 0-2000 mOsm/kg H2O |
Accuracy2 | 0-400 mOsm/kg H2O: mean value ± 2 mOsm/kg H2O from nominal value (1 SD) >400- to <1500 mOsm/kg H2O:≤ 0.5% from nominal value (1 SD) >1500- to 2000 mOsm/kg H2O:≤ 1% from nominal value (1 SD) |
Within-run repeatability2 | 0-400 mOsm/kg H2O: standard deviation ≤ 2 mOsm/kg H2O >400 to <1500 mOsm/kg H2O: Coefficient of Variation ≤ 0.5% >1500 to <2000 mOsm/kg H2O: Coefficient of Variation ≤ 1% |
Temperature effects3 | < 1 mOsm/kg H2O per 5°C (9°F) ambient temperature change |
Calibration | 0*, 50, 850, and 2000* mOsm/kg H2O (* optional) |
Communication | USB 2.0 Type A Port (2), USB 2.0 Type A Port (1), Ethernet 10/100, RJ45 connector port (1) dot matrix printer (optional) |
Supported languages | Simple Chinese, Czech, Danish, Greek, Portuguese, English, French, German, Italian, Japanese, Korean, Russian, Spanish, Turkish |
Storage temperature | -20 °C to +45 °C (-4 °F to +113 °F) |
Electrical voltage | 100 to 240 VAC (50/60 Hz) |
Power consumption | 60 Watts |
Dimensions (D x W x H) | 38 cm x 35 cm x 29 cm (15” x 14” x 11.5”) |
Net weight | 6.0 kg (13.3 lbs.) |
Shipping weight | 11.4 kg (25 lbs.) |
Warranty | One-year limited warranty on workmanship and parts |
- Subject to change
- Accuracy and precision (within run) specifications apply to Advanced Instruments standards
and reference solutions. Performance at Reference Conditions: 20 °C to 25 °C (68 °F to 77 °F);
40 to 60% relative humidity - Operating Conditions: Temperature 18 °C to 35 °C (64 °F to 95 °F); 5 to 80% relative humidity
(non-condensing) - Dimensions when Micro-Sample Test Kit is on the instrument